<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cybersteward.net &#187; events and meetings</title>
	<atom:link href="http://cybersteward.net/topics/events-and-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybersteward.net</link>
	<description>rank-and-file union views since 2003</description>
	<lastBuildDate>Tue, 27 Sep 2011 07:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Finally, some news&#8230;</title>
		<link>http://cybersteward.net/2011/09/27/finally-some-news/</link>
		<comments>http://cybersteward.net/2011/09/27/finally-some-news/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[I.B.T.]]></category>
		<category><![CDATA[Rank-and-File]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=760</guid>
		<description><![CDATA[This Sunday (October 2, 2011) I&#8217;ll be walking in the Philadelphia &#8220;Out of the Darkness&#8221; walk to benefit the American Foundation for Suicide Prevention. I&#8217;m not usually comfortable asking for money, but for the sake of the cause I am asking everyone who knows me to consider a secure online donation. Click here to donate. [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday (October 2, 2011) <a href="http://afsp.donordrive.com/index.cfm?fuseaction=donorDrive.participant&#038;eventID=1348&#038;participantID=232248" target="_blank">I&#8217;ll be walking</a> in the Philadelphia &#8220;Out of the Darkness&#8221; walk to benefit the American Foundation for Suicide Prevention. I&#8217;m not usually comfortable asking for money, but for the sake of the cause I am asking everyone who knows me to consider a secure online donation. </p>
<p><a href="http://afsp.donordrive.com/index.cfm?fuseaction=donorDrive.participant&#038;eventID=1348&#038;participantID=232248" target="_blank">Click here</a> to donate.</p>
<p>In other news, with the IBT ballots heading out within the next ten days, now&#8217;s a great time to catch the video of the entire <a href="http://ibtvote.org/VideosForum.htm" target="_blank">IBT Candidate Forum</a>. If you&#8217;re a Teamster, you should absolutely be voting in the election. And while the forum is no replacement for doing the rest of your homework, it should give you a decent feel for each of the Presidential candidates. </p>
<p>Well, each one except for Mr. Hoffa, who sent Package Division Director Ken Hall as a stand-in. But that&#8217;s okay, if you&#8217;ve been around a while, you should already have an idea what to expect from Hoffa if he gets re-elected. At least you can get an idea of what his challengers are about &#8212; and whether or not they&#8217;ll offer a different direction from the one offered by the Hoffa administration.</p>
<p><a href="http://ibtvote.org/VideosForum.htm" target="_blank">Click here</a> to see the forum video from the independent election supervisor&#8217;s website.</p>
<p>If you&#8217;re interested in what I really think about the pending election, you can read more about that <a href="http://rankandfiler.org/" target="_blank">here</a>.</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2011/09/27/finally-some-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the Family of a Fellow Teamster</title>
		<link>http://cybersteward.net/2010/11/04/help-the-family-of-a-fellow-teamster/</link>
		<comments>http://cybersteward.net/2010/11/04/help-the-family-of-a-fellow-teamster/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events and meetings]]></category>
		<category><![CDATA[Rank-and-File]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[beef and beer]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=728</guid>
		<description><![CDATA[At this past Sunday&#8217;s union meeting, it was announced that there will be a fundraiser for Cindi Ganard-Quixano, who was diagnosed with Stage 4 Brain Cancer. Cindi is the sister of longtime active UPS Teamster Bill Ganard. She is also a 44-year-old mother of two who has been unable to work because of her illness [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://cybersteward.net/wp-content/uploads/2010/11/bnb-headline.jpg"><img src="http://cybersteward.net/wp-content/uploads/2010/11/bnb-headline.jpg" alt="" title="bnb headline" width="350" height="255" class="alignnone size-full wp-image-744" /></a></center><br />
At this past Sunday&#8217;s union meeting, it was announced that there will be a fundraiser for Cindi Ganard-Quixano, who was diagnosed with Stage 4 Brain Cancer. Cindi is the sister of longtime active UPS Teamster Bill Ganard. She is also a 44-year-old mother of two who has been unable to work because of her illness and the treatment.</p>
<p>The fundraiser will be on Saturday, November 27 from 6 to 10 pm, at the Eddington Firehouse Hall (1444 Eddington Ave, Bensalem, PA) and tickets are $30 in advance or $35 at the door. Contact Bill Ganard (215-682-0587) for tickets to the event or the $5 50/50 raffle &#8212; <a href="http://cybersteward.net/wp-content/uploads/2010/11/Cindi_Ganard_Quizano.pdf" target="_blank">please click here</a> for a printable flyer for the event.</p>
<p>In my experience, Teamsters have been one of the most generous and caring groups I&#8217;ve ever been a part of, and I&#8217;m posting this information about the fundraiser in hopes that my sisters and brothers, at Local 384 and elsewhere, will help out in any way they can.</p>
<p><a href="http://cybersteward.net/wp-content/uploads/2010/11/Cindi_Ganard_Quizano.pdf" target="_blank">Please click here for the flyer</a> and find out how you can help. Maybe you have a few dollars to spare for a ticket to the event, the raffle, or to simply make a donation. You can even print a copy of the flyer to post and spread the word. Any help is appreciated.</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2010/11/04/help-the-family-of-a-fellow-teamster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaduce-Condron Hold on to Local 384 Leadership with Little Drama</title>
		<link>http://cybersteward.net/2010/10/28/bonaduce-condron-hold-on-to-local-384-leadership-with-little-drama/</link>
		<comments>http://cybersteward.net/2010/10/28/bonaduce-condron-hold-on-to-local-384-leadership-with-little-drama/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Teamsters Local 384]]></category>
		<category><![CDATA[unionism]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=726</guid>
		<description><![CDATA[For the first time in a while, the outcome of a Teamsters Local 384 Election was decided without having to sort through challenged ballots. In a Local Union that has seen several close elections in recent memory, this was a change, as there were several hundred valid ballots yet to be counted when it had [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in a while, the outcome of a Teamsters Local 384 Election was decided without having to sort through challenged ballots. In a Local Union that has seen several close elections in recent memory, this was a change, as there were several hundred valid ballots yet to be counted when it had become clear that the slate headed by Mike Bonaduce and Matt Condron would retain leadership at Teamsters Local 384 for  another three years. </p>
<p>Bonaduce-Condron had an insurmountable lead over the Join Us Slate by the time straight vote totals were counted at 5:30 pm. The straight ticket totals were 1004 to 431 in favor of the current leadership, surprising many observers who expected a much narrower margin. While the election results are the big news of the day, there were other notes of varying importance as well.<br />
<img src="http://cybersteward.net/wp-content/uploads/2010/10/finally-tally-e1288311943895.jpg" alt="" title="finally tally" width="415" height="271" class="alignnone size-full wp-image-732" /><br />
<small>(The final vote totals are shown above. <a href='http://cybersteward.net/wp-content/uploads/2010/10/final-tally-lu-384-img.pdf' target='_blank'>Click here</a> for a pdf of the tally)</small></p>
<p><strong>Equipment Delay</strong><br />
The Union had just ordered a new letter opening machine and had it shipped overnight to the union hall for today&#8217;s ballot count. Unfortunately, the new machine barely lasted through the first hundred envelopes. A trip to Staples netted a handful of hand-held letter openers to help finish the process just an hour or so behind schedule.</p>
<p><strong>Voter Turnout</strong><br />
Of 4085 members who received ballots, 1850 ballots were returned &#8212; just over 45% voter turnout. While the election supervisor assured us that this was better than average for a local union election (it was a slight improvement on Local 384&#8242;s 2007 returns), it&#8217;s a little troubling to think less than half the eligible members could be bothered to return a postage-paid ballot.</p>
<p><strong>Random Note</strong><br />
Helping to count ballots with a cast of other volunteers was Joe Lyons, former president of the local my father retired from in 2003. I made a point to approach him and offer my thanks for the generous early retirement package my father received when his former employer moved operations to Mexico. </p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2010/10/28/bonaduce-condron-hold-on-to-local-384-leadership-with-little-drama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have You Received Your Ballot Yet?</title>
		<link>http://cybersteward.net/2010/10/14/have-you-received-your-ballot-yet/</link>
		<comments>http://cybersteward.net/2010/10/14/have-you-received-your-ballot-yet/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Teamsters Local 384]]></category>
		<category><![CDATA[unionism]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=722</guid>
		<description><![CDATA[Ballots for the 2010 Local 384 Officer Election have been mailed. Mine arrived yesterday. I filled it out and dropped it in the mail early this morning. How about you &#8212; have you received your ballot yet? If you&#8217;re a member of Teamsters Local 384, you should be receiving one soon, if you haven&#8217;t already. [...]]]></description>
			<content:encoded><![CDATA[<p>Ballots for the 2010 Local 384 Officer Election have been mailed. Mine arrived yesterday. I filled it out and dropped it in the mail early this morning.</p>
<p>How about you &#8212; have you received your ballot yet? If you&#8217;re a member of Teamsters Local 384, you should be receiving one soon, if you haven&#8217;t already. If you haven&#8217;t received a ballot by October 18 at the latest, make sure to call the Union Hall and request a replacement. All votes must be received in time for the counting on October 28.</p>
<p>Once you have received your ballot, make sure to vote! Read the instructions, use both the inner and outer envelopes, and mail it in. It won&#8217;t even cost you the price of a stamp!</p>
<p>VOTE!</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2010/10/14/have-you-received-your-ballot-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Local 384 Election Nominees</title>
		<link>http://cybersteward.net/2010/09/26/the-2010-local-384-election-scene/</link>
		<comments>http://cybersteward.net/2010/09/26/the-2010-local-384-election-scene/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Teamsters Local 384]]></category>
		<category><![CDATA[unionism]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=706</guid>
		<description><![CDATA[Today was the nomination meeting for the 2010 Local 384 election cycle. The nominated members are listed below by slate (aphabetically, except for independent candidates who are listed first): Bonaduce/Condron Slate [link] President: Mike Bonaduce Vice-President: Bobby Gaines Secretary-Treasurer: Matt Condron Recording Secretary: Jim Monagle Trustees: Steve Davido Steve Gallagher Chris O&#8217;Donnell Join Us Slate [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the nomination meeting for the 2010 Local 384 election cycle. The nominated members are listed below by slate (aphabetically, except for independent candidates who are listed first):</p>
<ul>
<li>
<strong>Bonaduce/Condron Slate</strong> [<a href="http://xmatters384.com/" target="_blank">link</a>]</p>
<ul>
<li>President: Mike Bonaduce</li>
<li>Vice-President: Bobby Gaines </li>
<li>Secretary-Treasurer: Matt Condron</li>
<li>Recording Secretary: Jim Monagle</li>
<li>Trustees:
<ul>
<li>Steve Davido</li>
<li>Steve Gallagher</li>
<li>Chris O&#8217;Donnell</li>
</ul>
</li>
</ul>
</li>
<p></p>
<li><strong>Join Us Slate</strong> [<a href="http://joinusatlocal384.com/" target="_blank">link</a>]
<ul>
<li>President: Ray O&#8217;Brien</li>
<li>Vice-President: Sharon Taylor</li>
<li>Secretary-Treasurer: Brian Mitchell</li>
<li>Recording Secretary: Tony Mosley</li>
<li>Trustees:
<ul>
<li>Tony Gentile</li>
<li>Bob Messmer</li>
<li>Kathy Kadel</li>
</ul>
</li>
</ul>
</li>
</ul>
<p>These are the candidates for election in 384 this year, pending eligibility verification.</p>
<p>UPDATE: One of the nominated candidates, John Adams, was improperly nominated, so he has been removed from the list and will not be on the ballot.</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2010/09/26/the-2010-local-384-election-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 384 Election Coverage</title>
		<link>http://cybersteward.net/2010/08/27/local-384-election-coverage/</link>
		<comments>http://cybersteward.net/2010/08/27/local-384-election-coverage/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Rank-and-File]]></category>
		<category><![CDATA[Teamsters Local 384]]></category>
		<category><![CDATA[unionism]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=702</guid>
		<description><![CDATA[I will continue to post bits of information and union-related news here from time to time, but for those interested in following (or maybe even contributing to) coverage of our upcoming election at Local 384, please visit the Rank-and-Filer (http://rankandfiler.org/). The Rank-and-Filer is a collaborative effort to provide actual rank-and-file information and views on the [...]]]></description>
			<content:encoded><![CDATA[<p>I will continue to post bits of information and union-related news here from time to time, but for those interested in following (or maybe even contributing to) coverage of our upcoming election at Local 384, please visit the <a href="http://rankandfiler.org/" target="_blank"><em>Rank-and-Filer</em></a> (<a href="http://rankandfiler.org/" target="_blank">http://rankandfiler.org/</a>).</p>
<p>The <em>Rank-and-Filer</em> is a collaborative effort to provide actual rank-and-file information and views on the issues we encounter in our local union. I&#8217;m helping out with it, and along with a few good members, I&#8217;m hoping it can make a difference, especially this fall, as we face a big decision about the future of our union.</p>
<p><a href="http://rankandfiler.org/" target="_blank">Click here</a> to visit the <em>Rank-and-Filer</em>.</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2010/08/27/local-384-election-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions, Decisions&#8230;</title>
		<link>http://cybersteward.net/2010/07/09/decisions-decisions/</link>
		<comments>http://cybersteward.net/2010/07/09/decisions-decisions/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>
		<category><![CDATA[Teamsters Local 384]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=696</guid>
		<description><![CDATA[This is just a heads up &#8212; we have some big decisions coming up this fall. The decisions I&#8217;m referring to are this year&#8217;s Local 384 Executive Board elections. It&#8217;s important for each member of Local 384 to pay attention (or start paying attention) to the representation they receive. Whether you&#8217;re happy or miserable about [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a heads up &#8212; we have some big decisions coming up this fall. The decisions I&#8217;m referring to are this year&#8217;s Local 384 Executive Board elections.</p>
<p>It&#8217;s important for each member of Local 384 to pay attention (or start paying attention) to the representation they receive. Whether you&#8217;re happy or miserable about the representation you receive, this is your clearest opportunity to directly impact the representation you receive in the future. Whether your role is as a potential candidate, helping someone you support campaign for office or just casting a vote (and believe me, that&#8217;s as important as any of the others), your participation is vital to the future of this union. </p>
<p>Just something to keep in mind as we all get a little closer to the fall.</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2010/07/09/decisions-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change.gov: The Website of the President-Elect</title>
		<link>http://cybersteward.net/2008/11/10/the-president-elects-new-website/</link>
		<comments>http://cybersteward.net/2008/11/10/the-president-elects-new-website/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cybersteward.net/2008/11/10/the-president-elects-new-website/</guid>
		<description><![CDATA[In the previous post, I encouraged you to make sure your elected representatives hear what you think about the issues. The Presidential candidate who made better use of the internet than any other candidate in history has a new website. There&#8217;s even a page on the site where you can pitch in your two cents. [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous post, I encouraged you to make sure your elected representatives hear what you think about the issues. The Presidential candidate who made better use of the internet than any other candidate in history has a new website. There&#8217;s even <a href="http://change.gov/page/content/americanmoment" target="_blank">a page</a> on the site where you can pitch in your two cents. Want to let Barack Obama know what you think is important?</p>
<p><a href="http://change.gov/" target="_blank">Visit President-elect Obama at Change.gov</a></p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2008/11/10/the-president-elects-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is No Time to Go Silent</title>
		<link>http://cybersteward.net/2008/11/10/now-is-no-time-to-go-silent/</link>
		<comments>http://cybersteward.net/2008/11/10/now-is-no-time-to-go-silent/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://cybersteward.net/?p=309</guid>
		<description><![CDATA[Over the past couple months, I&#8217;ve been out knocking on doors, making phone calls and talking with co-workers about the importance of the 2008 election. During that time, I&#8217;ve encountered many people who are new to the political process, people who were excited to make their voices heard through the electoral process. And there was [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple months, I&#8217;ve been out knocking on doors, making phone calls and talking with co-workers about the importance of the 2008 election. During that time, I&#8217;ve encountered many people who are new to the political process, people who were excited to make their voices heard through the electoral process. And there was good reason for the excitement.</p>
<p>Like millions of other people, I was heartened by the election of Barack Obama. I believe it&#8217;s a great event in our nation&#8217;s history for several reasons.</p>
<p>For starters, I like what this election tells me about the intelligence of my country&#8217;s citizens. Though many fretted that the voters weren&#8217;t ready for an African-American president, that maybe the latent racism was too strong of an undercurrent in our culture, it&#8217;s clear now that the majority of voters were able to look past superficial issues of fear and racism to choose the most capable leader.</p>
<p>In talking with so many excited voters before and after the election, I&#8217;ve heard from folks who feel satisfied that their voices have been heard, people who feel a great achievement has come to pass this year. And this is absolutely true. President-elect Barack Obama substantiates the hope of mending huge gaps in the fabric of equality and justice. His achievement, shared by the millions of Americans who cast votes in his favor, should fuel our hopes to achieve even more.</p>
<p>We who understand working class issues on a personal level need to make sure hope turns into reality. We need to do that by encouraging, and sometimes even insisting, that President-elect Obama and Congress take measures that will level the playing field for all of us. These issues include a tax policy that rewards work over wealth, a business and labor environment that allows not only survival but dignity for everyone, and passage of the Employee Free Choice Act. Those are  some of the key issues that got working class voters to stand behind Mr. Obama, and they must also be issues on which he stands behind us. And that&#8217;s where political involvement, beyond just voting, comes in.</p>
<p>To anyone who has just recently become involved in the political process &#8212; or even those whose political involvement has been limited to voting &#8212; I encourage you to stay involved. Don&#8217;t wait for the next election. </p>
<p>Get involved every time you hear, see or read about an issue affecting working people. Make sure your representatives at all levels know how you feel about such issues. Let them know by calling them on the phone, sending them letters or walking into their offices. Citizens who are heard have far more influence than those who remain silent.</p>
<p>History was made last week because millions of voices made themselves heard in the voting booth. And then millions were heard celebrating that historic achievement. This is what can happen when people make themselves heard, but there is much more to achieve. Now is no time to go silent</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2008/11/10/now-is-no-time-to-go-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Election Projections with Nate Silver</title>
		<link>http://cybersteward.net/2008/11/04/behind-the-election-projections-with-nate-silver/</link>
		<comments>http://cybersteward.net/2008/11/04/behind-the-election-projections-with-nate-silver/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://cybersteward.net/2008/11/04/behind-the-election-projections-with-nate-silver/</guid>
		<description><![CDATA[Jason Gooljar points out a great interview with Nate Silver. For those who aren&#8217;t familiar with Nate Silver,he comes from a background of startlingly accurate wizardry with baseball statistics. With his website, FiveThirtyEight.com, Nate has applied his statistical genius to the 2008 Presidential election campaign. Tonight, we may find out just how good Nate Silver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasongooljar.com/?p=2315" target="_blank">Jason Gooljar points out</a> a great interview with Nate Silver. </p>
<p>For those who aren&#8217;t familiar with Nate Silver,he comes from a background of startlingly accurate wizardry with baseball statistics. With his website, <a href="http://FiveThirtyEight.com/" target="_blank">FiveThirtyEight.com</a>, Nate has applied his statistical genius to the 2008 Presidential election campaign.</p>
<p>Tonight, we may find out just how good Nate Silver is at predicting political outcomes. But for more about how Nate Silver does what he does, <a href="http://news.cnet.com/8301-13578_3-10080885-38.html?part=rsssubj=newstag=2547-1_3-0-20" target="_blank">click here</a>.</p>
<hr /><small>Copyright &copy; 2008 Cybersteward.net<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without express consent from the copyright holder breaches copyright. <br>(Digital Fingerprint:&nbsp; h2cs6895 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://cybersteward.net/2008/11/04/behind-the-election-projections-with-nate-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

