<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local 384 Election Results</title>
	<atom:link href="http://cybersteward.net/2007/10/25/local-384-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://cybersteward.net/2007/10/25/local-384-election-results/</link>
	<description>rank-and-file union views since 2003</description>
	<lastBuildDate>Tue, 15 Nov 2011 09:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Howard</title>
		<link>http://cybersteward.net/2007/10/25/local-384-election-results/comment-page-1/#comment-24</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sun, 09 Dec 2007 10:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://cybersteward.net/2007/10/25/local-384-election-results/#comment-24</guid>
		<description>Of the people who made it into office, I&#039;m not aware of any pronounced pro- or anti-Hoffa sentiment. I know that the incumbents all endorsed the UPS contract, which suggests they, as a board, were towing at least one Hoffa line.

The incumbent slate still holds a majority, though the presidency changed hands in this election. The challengers who won seats this year were Bonaduce, Monagle and Gallagher - all of the Team Voice slate.</description>
		<content:encoded><![CDATA[<p>Of the people who made it into office, I&#8217;m not aware of any pronounced pro- or anti-Hoffa sentiment. I know that the incumbents all endorsed the UPS contract, which suggests they, as a board, were towing at least one Hoffa line.</p>
<p>The incumbent slate still holds a majority, though the presidency changed hands in this election. The challengers who won seats this year were Bonaduce, Monagle and Gallagher &#8211; all of the Team Voice slate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://cybersteward.net/2007/10/25/local-384-election-results/comment-page-1/#comment-23</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 07 Dec 2007 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://cybersteward.net/2007/10/25/local-384-election-results/#comment-23</guid>
		<description>For those of us who don&#039;t know the details, who were the challengers? Were all of the incumbents and challengers for Hoffa, or were there some anti-Hoffa candidates? Since there are 7 Exec Bd members, some group has to have a majority. Who has the majority? Thanks.</description>
		<content:encoded><![CDATA[<p>For those of us who don&#8217;t know the details, who were the challengers? Were all of the incumbents and challengers for Hoffa, or were there some anti-Hoffa candidates? Since there are 7 Exec Bd members, some group has to have a majority. Who has the majority? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://cybersteward.net/2007/10/25/local-384-election-results/comment-page-1/#comment-22</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 27 Oct 2007 06:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://cybersteward.net/2007/10/25/local-384-election-results/#comment-22</guid>
		<description>At least with a split ticket, no one at the top will get to ram his own agenda through.</description>
		<content:encoded><![CDATA[<p>At least with a split ticket, no one at the top will get to ram his own agenda through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

